<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Career Advancement &#38; Transition Coaching &#187; Personal Development</title>
	<atom:link href="http://www.myfactorcoach.com/tag/personal-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myfactorcoach.com</link>
	<description>Lessons learned, tips and tools to help you Optimize your Factor during your career transitions and reinventions.</description>
	<lastBuildDate>Fri, 14 May 2010 16:21:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Personal Q3 Assessment</title>
		<link>http://www.myfactorcoach.com/2008/10/01/your-personal-q3-assessment/</link>
		<comments>http://www.myfactorcoach.com/2008/10/01/your-personal-q3-assessment/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 15:19:14 +0000</pubDate>
		<dc:creator>Michelle Awuku-Tatum</dc:creator>
				<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Leadership Effectiveness]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Personal Assessment]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.myfactorcoach.com/?p=720</guid>
		<description><![CDATA[The late Paul Arden said “Your vision of where or who you want to be is the greatest asset you have. Without having a goal it’s difficult to score.” We know our personal fulfillment and purpose comes from achieving our goals. So as Q3 comes to a close, how are you doing on the goal front this year? Take a few minutes to reflect on the following:_

What was your vision for this year?
How closely is it aligned with where you are today?
Specifically, what do you need to accomplish this year to make your vision a reality?
Are you on track with your accomplishments?
If you are, what success factors have helped you [...]<hr /><hr />]]></description>
		<wfw:commentRss>http://www.myfactorcoach.com/2008/10/01/your-personal-q3-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are You Protecting Your Brand Value?</title>
		<link>http://www.myfactorcoach.com/2008/08/06/how-are-you-protecting-your-brand-value/</link>
		<comments>http://www.myfactorcoach.com/2008/08/06/how-are-you-protecting-your-brand-value/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 21:05:14 +0000</pubDate>
		<dc:creator>Michelle Awuku-Tatum</dc:creator>
				<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Personal Brand Value]]></category>
		<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://www.myfactorcoach.com/?p=220</guid>
		<description><![CDATA[I have been a long-time fan of Starbucks, over the last year or so, I have chosen to forgo the long lines on many occasion, in favor of being on time. Consequently, I was a bit sad, but not surprised when Starbucks announced they were closing 600 stores in the US. In John Quelch’s post on “How Starbucks’ Growth Destroyed Brand Value” he cites Starbucks’ pursuit of quarterly earnings growth targets undermined its brand in three ways.

First, the early adopters who valued the club-like atmosphere of relaxing over a quality cup of coffee found themselves in a minority.

Second, Starbucks introduced many new products to broaden its appeal.
Third, opening new stores [...]<hr /><hr />]]></description>
		<wfw:commentRss>http://www.myfactorcoach.com/2008/08/06/how-are-you-protecting-your-brand-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
